Electronic & Digital Magnetic Stirring Heating Mantles
Brand – Biobase
Model – HME-ll(Electronic Display)/ HMD-II(LED Display)
Country – China
Contact Us
09-260268660, 09-422530472
support@geopowermyanmar.com
Features
- The internal heater is in hemisphere shape with high efficiency.
- The external material is cold-rolled steel with anti-bacteria powder coating.
- Stepless speed adjustment, uniform temperature, easy to operate with effective use.
- It adopts high-temperature resistant alkali-free glass fiber with good isolation performance.
- Stable precise stirring to liquid solution is within a wider speed scope, especially in the experiments of samples with small volume.
Specification
| Capacity(ml) | 100 | 250 | 500 | 1000 | 2000 |
| Speed | 0〜1200rpm | ||||
| Working Time | Continuous | ||||
| Max Use Temp. | 380°C | ||||
| Consumption | 100W | 180W | 250W | 300W | 500W |
| Power Supply | AC220/110V±10%, 50/60HZ | ||||
| Internal Size(mm) | φ70*50 | φ90*60 | φ105*65 | φ135*80 | φ175*95 |
| External Size(W*D*H) | 220*195*165mm | 220*195*165mm | 220*195*165mm | 280*260*205mm | 320*300*215mm |
| Packing Size(W*D*H) | 295*290*255mm | 290*285*250mm | 295*290*255mm | 350*345*305mm | 385*380*340mm |
| Net Weight | 3kg | 3kg | 4kg | 4kg | 5kg |
| Gross Weight | 4kg | 4kg | 5kg | 6kg | 7kg |

