Low Range pH/Conductivity/TDS Tester
Brand – Hanna
Model – HI-98129
Country – USA
Contact Us
09-260268660, 09-422530472
support@geopowermyanmar.com
Specification
pH Ranges | : 0.00 to 14.00 pH |
pH Resolution | : 0.01 pH |
pH Accuracy (@25°C/77°F) | : ±0.05 pH |
pH Calibration | : automatic, one or two-point with two sets of standard : buffers (pH 4.01 / 7.01 / 10.01 or 4.01 / 6.86 / 9.18) |
pH Temperature Compensation | : automatic |
EC Range | : 0 to 3999 μS/cm |
EC Resolution | : 1 μS/cm |
EC Accuracy | : ±2% F.S. |
TDS Range | : 0 to 2000 mg/L (ppm) |
TDS Resolution | : 1 mg/L (ppm) |
TDS Accuracy | : ±2% F.S. |
TDS Calibration | : automatic, one point at 1413 μS/cm or 1382 mg/L (ppm) |
Temperature Correction Coefficient | : automatic with у adjustable from 0.0 to 2.4% / °C |
EC to TDS Conversion Factor | : 0.45 to 1.00 |
Temperature Range | : -5.0 to 60.0°C / 23.0 to 140.0°F |
Temperature Resolution | : 0.1°C / 0.1°F |
Temperature Accuracy | : ±0.5°C /±1°F |
pH Electrode | : HI73127 (replaceable; included) |
Automatic Shut-Off | auto-off after 8 minutes of non-use |
Battery Type / Life | : 1.5V (4) / approx. 100 hours of continuous use |
Environment | : 0 to 50°C (32 to 122°F); RH max 100% |
Dimensions | : 163 x 40 x 26 mm (6.4 x 1.6 x 1.0’’) |
Weight |
: 100 g (3.5 oz.) : Each HI98129 is delivered in a cardboard box and is supplied with: HI70004 pH 4.01 buffer solution, 20 mL sachet (1 pc.), HI70007 pH 7.01 buffer solution, 20 mL sachet (1 pc.), HI70300N Storage solution for pH & ORP electrodes, 20 mL sachet (1 pc.), |
Ordering Information | : HI70031 1413 μS/cm conductivity standard, 20 mL sachet (1 pc.), HI70032 1382 ppm TDS standard, 20 mL sachet (1 pc.), HI700601 pH & ORP electrode cleaning solution, 20 mL sachet (1 pc.), HI73127 pH electrode, HI73128 Electrode removal tool, 1.5V batteries (4 pcs.), Instrument quality certificate, & Instruction manual. |